For this Product Introduction Meeting, we have made a comparison of 4 models of Hair Dryer Brush: HB-2008/HB-2009/HB-2010/HB-2007.
It is easier for customers to find the Hair Dryer Brush you are looking for.
Click on the models in the table to learn more.
| Model | HB-2008 | HB-2009 | HB-2010 | HB-2007 |
| Item Weight | 630g | 630g | 630g | 485g |
| Product size | 270X70X70mm(Handle) | 270X70X70mm(Handle) | 270X70X70mm(Handle) | 343x105x80mm |
| Heat Setting | 5 Digital | 5 Digital | 5 Digital | 4 Digital |
| Power supply | AC220-240V, 50/60Hz | AC220-240V, 50/60Hz | AC220-240V, 50/60Hz | AC220-240V, 50/60Hz |
| Power supply | AC125V, 60Hz | AC125V, 60Hz | AC125V, 60Hz | AC125V, 60Hz |
| Power | 1200W | 1200W | 1200W | 1200W |
| Motor(RMP) | 露华浓电机(30000+RPM) | 露华浓电机(30000+RPM) | 露华浓电机(30000+RPM) | (23000+RPM) |
| Certificate | CB/CE/EMC/LVD/ROHS ETL/CETL |
CB/CE/EMC/LVD/ROHS ETL/CETL |
ETL/CETL | CE/EMC/LVD/ROHS ETL/CETL |
| Double voltage | For choose | For choose | For choose | For choose |
| Handle Materials | PA | PA | PC | PA |
| Packing Quantity | 6pcs(Bread comb + blow-dry hair) | 6pcs(Bread comb + blow-dry hair) | 6pcs(Bread comb + blow-dry hair) | 12pcs |
| Color Box | 156*75*280mm | 156*75*280mm | 156*75*280mm | 110x90x385mm |
| Carton | 470x170x295mm | 470x170x295mm | 470x170x295mm | 400x345x375mm |
| Net Weight | 4.35kg | 4.35kg | 4.35kg | 7.50kg |
| Gross Weight | 4.80kg | 4.80kg | 4.80kg | 8.00kg |
| 20# | 7127pcs | 7127pcs | 7127pcs | 6492pcs |
| 40# | 14764pcs | 14764pcs | 14764pcs | 13449pcs |
| 40HQ# | 17309pcs | 17309pcs | 17309pcs | 15768pcs |
| Exclusive Sale Market | Global | Brazil | United States | / |
